Courses |
Form Fee + Fees |
Course Duration |
Eligibility |
|
---|---|---|---|---|
B. Sc (Hons) Agriculture | 200+7000 | 8 semester | 12th with Agriculture or Science | All Seats Full |
B.A | 100+3000 | 3 Year | 12th (Any subject) | All Seats Full |
B.Com | 100+5000 | 3 Year | 12th (Science & Commerce) | All Seats Full |
B.Lib | 200+10000 | 1 Year | Graduation | All Seats Full |
B.Sc (Botany, Zoology, Chemistry) | 100+5000 | 3 Year | 12th (Botany/Zoology) | All Seats Full |
B.Sc (Computer Sci.) | 100+7000 | 3 Year | 12th (Maths) | All Seats Full |
B.Sc (Physics, Chemistry, Maths) | 100+5000 | 3 Year | 12th (Maths) | All Seats Full |
BBA | 200+5000 | 6 Semester | 12th | All Seats Full |
BCA | 200+7000 | 6 Semester | 12th (Mathematics / Statistics / Information Technology / Computer Science / Information Science) | All Seats Full |
Courses |
Fees |
Course Duration |
Eligibility |
|
---|---|---|---|---|
M.A ANT. HISTORY | 200 + 6000 | 2 Years | Graduation | All Seats Full |
M.A EDUCATION | 200 + 6000 | 2 Years | B.A EDUCATION | All Seats Full |
M.A ENGLISH | 200 + 6000 | 2 Years | B.A ENGLISH | All Seats Full |
M.A GEOGRAPHY | 200 + 6000 | 2 Years | B.A GEOGRAPHY | All Seats Full |
M.A Hindi | 200 + 6000 | 2 Years | B.A Hindi | All Seats Full |
M.A HOME SCIENCE | 200 + 6000 | 2 Years | B.A HOME SCIENCE | All Seats Full |
M.A POLITICAL SCI. | 200 + 6000 | 2 Years | Graduation | All Seats Full |
M.A SOCIOLOGY | 200 + 6000 | 2 Years | B.A SOCIOLOGY | All Seats Full |
M.Com | 200 + 5000 | 4 semester | B.Com | All Seats Full |
M.Lib | 200 + 14000 | 2 Semester | B.Lib | All Seats Full |
M.Sc AG (AG Extension) | 500 + 18000 | 4 Semester | BSC AGRICULTURE | All Seats Full |
M.Sc AG (AGRONOMY) | 500 + 25000 | 4 Semester | BSC AGRICULTURE | All Seats Full |
M.Sc AG (Genetics & Plant Breeding) | 500 + 18000 | 4 Semester | BSC AGRICULTURE | All Seats Full |
M.Sc AG (Horticulture) | 500 + 25000 | 4 Semester | BSC AGRICULTURE | All Seats Full |
M.Sc AG (Soil Science & AG Chemistry) | 500 + 18000 | 4 Semester | BSC AGRICULTURE | All Seats Full |
M.Sc BOTANY | 200 + 8000 | 4 Semester | Graduation | All Seats Full |
M.Sc CHEMISTRY | 200 + 8000 | 4 Semester | Graduation | All Seats Full |
M.Sc MATHEMATICS | 200 + 8000 | 4 Semester | Graduation | All Seats Full |
M.Sc PHYSICS | 200 + 8000 | 4 Semester | Graduation | All Seats Full |
M.Sc ZOOLOGY | 200 + 8000 | 4 Semester | Graduation | All Seats Full |
TRADE |
Fees |
Course Duration |
Eligibility |
|
---|---|---|---|---|
ELECTRICIAN | 100 +12000 | 2 Years | 10TH PASS | All Seats Full |
FITTER | 100 + 10000 | 2 Years | 10TH PASS | All Seats Full |
TRADE |
Fees |
Course Duration |
Eligibility |
|
---|